2026 TALARIA KOMODO
Destination & Assembly Included • Local Pickup Only
$7099.00$6499.00
Specification | 2026 Talaria Komodo MX |
|---|---|
Peak Power | 32 kW (≈43 hp) |
Rated Power | 8.6 kW |
Rear-Wheel Torque | 754 Nm / 556 lb-ft |
Motor Torque | >90 Nm peak |
Motor | Permanent-magnet synchronous, mid-mounted |
Motor Efficiency | 95% |
Top Speed | 105 km/h / ≈65 mph |
0–50 km/h | 1.8 seconds |
Battery | 97.2V 45Ah lithium-ion |
Battery Capacity | 4,374 Wh / 4.374 kWh |
Cells | Samsung 50S 21700 / LG H51 |
Battery Protection | IP67 |
Battery Weight | 24.5 kg / ≈54 lb |
Range | Up to 115 km / 71.5 mi at 45 km/h |
Fast Charging | 10–80% in ~1 hour with 40A fast charging |
Ride Modes | Eco / Sport / Hyper / Reverse |
Regenerative Braking | 4-level adjustable |
Display | TFT, 320 DPI |
Primary Transmission | Gearbox |
Final Drive | 520 chain |
Front Wheel | 21” |
Rear Wheel | 18” |
Front Suspension | Dual-chamber air fork, 43 mm |
Front Travel | 250 mm |
Rear Suspension | Adjustable rear shock |
Brakes | Hydraulic disc, front & rear |
Frame | Forged-alloy chassis |
Seat Height | 910 mm / 35.8” |
Ground Clearance | 315 mm / 12.4” |
Wheelbase | 1,380 mm / 54.3” |
Overall Dimensions | 2,200 × 810 × 1,220 mm |
Net Weight | 98 kg / ≈216 lb |
Maximum Load | 160 kg / ≈353 lb |
LOCAL PICKUP ONLY
Advertised price includes destination and dealer assembly/preparation.
Sales tax, title, registration, and applicable government fees are additional.
All vehicles are professionally assembled and prepared by MIAS VOLTMOTO OF SWFL LLC prior to customer pickup.
Local delivery may be available for an additional charge. Please contact us for availability and pricing.
MIAS VoltMoto
Electric Thrills. Family Powered.
Navigate
Home
Shop
Service
Financing
About
Safety
Showroom
16731 McGregor Blvd, Suite 109, Fort Myers, FL 33908
239-208-3624 | info@miasvoltmoto.com
Hablamos Español | Mon-Fri 10AM-6PM
© 2026 MIAS VoltMoto-Family-owned showroom and local service shop in Fort Myers, FL.
Electric Thrills. Family Powered.